Fuel Types: EV
Battery Capacity(kWh): 71.8/87.04
Driving Range(km): 550/662/602
0-100km/h Acceleration Time(s): 8.5/6.9/4.3
Top Speed(km/h): 199
Drive Type: RWD/4WD
Color: Customized
Vehicle Dimensions(mm): 4840x1950x1560
| Parameter configuration ●Standard ○Optional – None | 25 models Intelligent Driving Edition 550km Rear-wheel Drive Excellence Edition | 25 550km rear-wheel drive excellence model | 25 Intelligent Driving Edition 662km Rear-wheel Drive Beyond Type | 25 Intelligent Driving Edition 662km Rear-wheel Drive Laser Radar Excellence Edition | 25 662km rear-wheel drive surpassing model | 25 models 662km rear-wheel drive excellent intelligent driving model | 25 Intelligent Driving Edition 602km Four-wheel Drive LiDAR Model | 25 602km 4WD Intelligent Driving Model |
| Basic Information | ||||||||
| Manufacturer | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy | BYD New Energy |
| level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Availability | 2025/2/10 | 2024/8/30 | 2025/2/10 | 2025/2/10 | 2024/8/30 | 2024/8/30 | 2025/2/10 | 2024/8/30 |
| CLTC pure electric cruising range [km] | 550 | 550 | 662 | 662 | 662 | 662 | 602 | 602 |
| Fast charging time [minutes] | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Motor [Ps] | 204 | 204 | 313 | 313 | 313 | 313 | 517 | 517 |
| Gearbox | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length*width*height[mm] | 4840*1950*1560 | 4840*1950*1560 | 4840*1950*1560 | 4840*1950*1560 | 4840*1950*1560 | 4840*1950*1560 | 4840*1950*1560 | 4840*1950*1560 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Official 0-100km/h acceleration [s] | 8.5 | 8.5 | 6.9 | 6.9 | 6.9 | 6.9 | 4.3 | 4.3 |
| Power consumption per 100 km [kWh/100km] | 14.9 | 14.9 | 14.8 | 14.8 | 14.8 | 14.8 | 16.5 | 16.5 |
| Vehicle warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Appearance Color | ||||||||
| Interior Color | ||||||||
| Body | ||||||||
| Length [mm] | 4840 | 4840 | 4840 | 4840 | 4840 | 4840 | 4840 | 4840 |
| Width [mm] | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
| Height [mm] | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
| Wheelbase [mm] | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 |
| Front track [mm] | 1669 | 1669 | 1669 | 1669 | 1669 | 1669 | 1669 | 1669 |
| Rear track [mm] | 1682 | 1682 | 1682 | 1682 | 1682 | 1682 | 1682 | 1682 |
| Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle [°] | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Departure angle [°] | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Minimum turning radius [m] | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
| Drag coefficient [Cd] | 0.255 | 0.255 | 0.255 | 0.255 | 0.255 | 0.255 | 0.255 | 0.255 |
| Official front trunk volume [L] | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Official trunk volume [L] | 410-1053 | 410-1053 | 410-1053 | 410-1053 | 410-1053 | 410-1053 | 410-1053 | 410-1053 |
| Electric Motor | ||||||||
| Motor brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Motor Model | TZ200XYL | TZ200XYL | TZ200XYC | TZ200XYC | TZ200XYC | TZ200XYC | Front YS210XYA/Rear TZ200XYC | Front YS210XYA/Rear TZ200XYC |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motors | Dual motors |
| Motor layout | Post | Post | Post | Post | Post | Post | Front + rear | Front + rear |
| Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous | Front AC asynchronous/rear permanent magnet synchronous | Front AC asynchronous/rear permanent magnet synchronous |
| Total motor power [kW] | 150 | 150 | 230 | 230 | 230 | 230 | 380 | 380 |
| Total motor horsepower [Ps] | 204 | 204 | 313 | 313 | 313 | 313 | 517 | 517 |
| Total torque of the motor [N·m] | 310 | 310 | 360 | 360 | 360 | 360 | 670 | 670 |
| Maximum power of front motor [kW] | – | – | – | – | – | – | 150 | 150 |
| Maximum torque of front motor [N·m] | – | – | – | – | – | – | 310 | 310 |
| Maximum power of rear motor [kW] | 150 | 150 | 230 | 230 | 230 | 230 | 230 | 230 |
| Maximum torque of rear motor [N·m] | 310 | 310 | 360 | 360 | 360 | 360 | 360 | 360 |
| Battery/Energy Recharge | ||||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi | Fudi |
| Battery Temperature Management | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling | ● Low temperature heating Refrigerant cooling |
| CLTC pure electric range [km] | 550 | 550 | 662 | 662 | 662 | 662 | 602 | 602 |
| Battery capacity [kWh] | 71.8 | 71.8 | 87.04 | 87.04 | 87.04 | 87.04 | 87.04 | 87.04 |
| Power consumption per 100 km [kWh/100km] | 14.9 | 14.9 | 14.8 | 14.8 | 14.8 | 14.8 | 16.5 | 16.5 |
| Vehicle charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port | ● Slow charging port ● Fast charging port |
| Slow charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
| Fast charging port location | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle | ● Right rear side of the vehicle |
| Fast charging power [kW] | 115 | 115 | 140 | 140 | 140 | 140 | 140 | 140 |
| Fast charging time[min] | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Fast charging time[h] | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 |
| Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow charging power [kW] | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Vehicle battery replacement | – | – | – | – | – | – | – | – |
| Home charging station | – | – | – | – | – | – | – | – |
| On-board charging gun | – | – | – | – | – | – | – | – |
| External discharge function | ● | ● | ● | ● | ● | ● | ● | ● |
| VTOL external discharge power | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 6kW | ● 6kW |
| Battery Pack Warranty | – | 8 years or 150,000 km | – | – | 8 years or 150,000 km | 8 years or 150,000 km | – | 8 years or 150,000 km |
| First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
| Gearbox | ||||||||
| Gearbox Description | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Gearbox Type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
| Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chassis steering | ||||||||
| Drive type | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four-wheel drive | – | – | – | – | – | – | Electric four-wheel drive | Electric four-wheel drive |
| Center differential structure | – | – | – | – | – | – | – | – |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
| Adjustable suspension features | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment | ● Soft and hard adjustment |
| Adjustable suspension type | – | – | – | – | – | – | – | – |
| Vehicle structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Limited slip differential | – | – | – | – | – | – | – | – |
| Differential lock | – | – | – | – | – | – | – | – |
| Wheel brake | ||||||||
| Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
| Rear brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | ● 235/50 R19 | ● 235/50 R19 | ● 245/45 R20 | ● 245/45 R20 | ● 245/45 R20 | ● 245/45 R20 | ● 245/45 R20 | ● 245/45 R20 |
| Rear tire specifications | ● 255/50 R19 | ● 255/50 R19 | ● 265/45 R20 | ● 265/45 R20 | ● 265/45 R20 | ● 265/45 R20 | ● 265/45 R20 | ● 265/45 R20 |
| Spare tire | No spare tire | No spare tire | No spare tire | No spare tire | No spare tire | No spare tire | No spare tire | No spare tire |
| Spare tire placement | – | – | – | – | – | – | – | – |
| Active safety | ||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat belt not fastened reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Tire pressure monitoring | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Passive safety | ||||||||
| Driver airbag | ● | ● | ● | ● | ● | ● | ● | ● |
| Passenger airbag | ● | ● | ● | ● | ● | ● | ● | ● |
| First row side airbags | ● | ● | ● | ● | ● | ● | ● | ● |
| Second row side airbags | ● | ● | ● | ● | ● | ● | ● | ● |
| Side curtain airbags | ● | ● | ● | ● | ● | ● | ● | ● |
| Knee airbag | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| Passenger seat cushion airbag | – | – | – | – | – | – | – | – |
| Rear seat belt airbags | – | – | – | – | – | – | – | – |
| Rear seat anti-slip airbags | – | – | – | – | – | – | – | – |
| Center airbag | – | – | – | – | – | – | – | – |
| Second row forward airbags | – | – | – | – | – | – | – | – |
| Child seat interface | ● | ● | ● | ● | ● | ● | ● | ● |
| Passive pedestrian protection | – | – | – | – | – | – | – | – |
| Run-flat tires | – | – | – | – | – | – | – | – |
| Assistance/Control Configuration | ||||||||
| Front parking radar | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear parking radar | ● | ● | ● | ● | ● | ● | ● | ● |
| Reverse side warning system | ● | ● | ● | ● | ● | ● | ● | ● |
| Door opening collision warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving assistance images | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image |
| Chassis perspective | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise control system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode selection | Exercise ● Economy ● Standard/Comfortable Snow | Exercise ● Economy ● Standard/Comfortable Snow | Exercise ● Economy ● Standard/Comfortable Snow | Exercise ● Economy ● Standard/Comfortable Snow | Exercise ● Economy ● Standard/Comfortable Snow | Exercise ● Economy ● Standard/Comfortable Snow | Exercise ● Economy ● Standard/Comfortable Snow | Exercise ● Economy ● Standard/Comfortable Snow |
| Fatigue reminder | ● | ● | – | ● | – | ● | ● | ● |
| Automatic parking | ● | – | ● | ● | – | ● | ● | ● |
| Remote control parking | ● | – | ● | ● | – | ● | ● | ● |
| Remote Summon | – | – | – | – | – | – | – | – |
| Engine start-stop | – | – | – | – | – | – | – | – |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Steep slope descent | – | – | – | – | – | – | – | – |
| Night Vision System | – | – | – | – | – | – | – | – |
| Variable steering ratio | – | – | – | – | – | – | – | – |
| Integral Active Steering | – | – | – | – | – | – | – | – |
| Water sensing system | – | – | – | – | – | – | – | – |
| Anti-roll system | ● | ● | ● | ● | ● | ● | ● | ● |
| Assisted driving function | ||||||||
| Line merging assistance (BSM/BSD) | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning (LDWS) | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping System (LKAS) | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic Lane Change Assist | ● | – | ● | ● | – | ● | ● | ● |
| Automatic ramp entry/exit | ● | – | ● | ● | – | – | ● | – |
| High-speed assisted driving | ● | – | ● | ● | – | ● | ● | ● |
| City Assisted Driving | – | – | – | ● | – | – | ● | – |
| Reverse tracking | – | – | – | – | – | – | – | – |
| Assisted driving hardware | ||||||||
| Driving assistance level | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 | ● L2 |
| Driver assistance systems | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot | ● DiPilot |
| Number of LiDARs | – | – | – | ● 1 | – | – | ● 1 | – |
| Millimeter wave radar | ● 5 | ● 3 | ● 5 | ● 5 | ● 3 | ● 5 | ● 5 | ● 5 |
| Ultrasonic radar | ● Front 6/Back 6 | ● 2 in front/4 in the back | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 4/Back 4 | ● Front 6/Back 6 | ● Front 6/Back 6 | ● Front 6/Back 6 |
| Forward perception camera type | ● Binocular | ● Monocular | ● Binocular | ● Binocular | ● Monocular | ● Binocular | ● Binocular | ● Binocular |
| Environmental awareness camera | ● 7 | ● 1 | ● 7 | ● 7 | ● 1 | ● 7 | ● 7 | ● 7 |
| Surround view camera | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 | ● 4 |
| In-car camera | ● 1 | – | ● 1 | ● 2 | ● 1 | ● 2 | ● 2 | ● 2 |
| External Configuration | ||||||||
| Skylight Type | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened | ● The panoramic sunroof cannot be opened |
| Light-sensitive skylight | ○ Optional | ○ Optional 6000 NTD | ○ Optional | ○ Optional | ○ Optional 6000 NTD | ○ Optional 6000 NTD | ○ Optional | ○ Optional 6000 NTD |
| Sport appearance kit | – | – | – | – | – | – | – | – |
| Electric spoiler | ● | ● | – | ● | – | ● | ● | ● |
| Rim material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric suction door | – | – | – | – | – | – | – | – |
| Automatic door opening and closing | – | – | – | – | – | – | – | – |
| Frameless doors | ● | ● | ● | ● | ● | ● | ● | ● |
| Sliding door | – | – | – | – | – | – | – | – |
| Roof rack | – | – | – | – | – | – | – | – |
| Key Type | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key ● UWB digital key | Remote control key Bluetooth key ● NFC/RFID key | Remote control key Bluetooth key ● NFC/RFID key ● UWB digital key | Remote control key Bluetooth key ● NFC/RFID key ● UWB digital key | Remote control key Bluetooth key ● NFC/RFID key ● UWB digital key |
| Keyless start | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row |
| Hidden electric door handle | ● | ● | ● | ● | ● | ● | ● | ● |
| Active closed grille | – | – | ● | ● | ● | ● | ● | ● |
| Electric tailgate | ● | ● | ● | ● | ● | ● | ● | ● |
| Tailgate position memory | ● | ● | ● | ● | ● | ● | ● | ● |
| Sensor tailgate | – | – | – | ● | – | ● | ● | ● |
| Tailgate glass opens independently | – | – | – | – | – | – | – | – |
| Side pedals | – | – | – | – | – | – | – | – |
| Low speed driving warning sound | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentinel (Clairvoyance) Mode | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal Configuration | ||||||||
| Steering wheel material | Leather | Leather | Leather | Leather | Leather | Genuine leather | Leather | Genuine leather |
| Steering wheel adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment |
| Gear shifting | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift |
| Multi-function steering wheel | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel shift | – | – | – | – | – | – | – | – |
| Steering wheel heating | – | – | – | ● | – | ● | ● | ● |
| Driving computer display | Color | Color | Color | Color | Color | Color | Color | Color |
| Full LCD instrument panel | ● | ● | ● | ● | ● | ● | ● | ● |
| Instrument screen size [inches] | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 | ● 10.25 |
| Head-up display | – | – | – | – | – | – | ● | ● |
| Built-in driving recorder | ● | ● | ● | ● | ● | ● | ● | ● |
| Wireless charging for mobile phones | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row | ● First row |
| Maximum wireless charging power for mobile phones [W] | ● 50 | ● 50 | ● 50 | ● 50 | ● 50 | ● 50 | ● 50 | ● 50 |
| ETC Device | ● | ● | ● | ● | ● | ● | ● | ● |
| Active Noise Cancellation | – | – | – | – | – | – | – | – |
| Electric adjustable pedals | – | – | – | – | – | – | – | – |
| Seat Configuration | ||||||||
| Seat Material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | Genuine leather | ● Leather/suede material mix | ● Leather/suede material mix |
| Sports style seats | – | – | – | – | – | – | – | – |
| Electric adjustment of driver’s seat | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment | ● Electric adjustment with memory | ● Electric adjustment | ● Electric adjustment with memory | ● Electric adjustment with memory | ● Electric adjustment with memory |
| Passenger seat electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment |
| Driver seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) Waist adjustment (4 ways) Leg rest adjustment | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) Waist adjustment (4 ways) Leg rest adjustment | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) Waist adjustment (4 ways) Leg rest adjustment | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) Waist adjustment (4 ways) Leg rest adjustment | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) Waist adjustment (4 ways) Leg rest adjustment | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) Waist adjustment (4 ways) Leg rest adjustment |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) Waist adjustment (4 ways) Leg rest adjustment | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) Waist adjustment (4 ways) Leg rest adjustment | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) Waist adjustment (4 ways) Leg rest adjustment | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) Waist adjustment (4 ways) Leg rest adjustment | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) Waist adjustment (4 ways) Leg rest adjustment | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) Waist adjustment (4 ways) Leg rest adjustment |
| First row seat functions | Heating Ventilation Massage | Heating Ventilation Massage | Heating Ventilation | Heating Ventilation Massage | Heating Ventilation | Heating Ventilation Massage | Heating Ventilation Massage | Heating Ventilation Massage |
| Boss Key | – | – | – | – | – | ● | – | ● |
| Second row seats electrically adjustable | – | – | – | – | – | – | – | – |
| Second row seat adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
| Second row seat functions | Heating | Heating | – | Heating | – | Heating | Heating | Heating |
| Central armrest | ● First row Second row | ● First row Second row | ● First row Second row | ● First row Second row | ● First row Second row | ● First row Second row | ● First row Second row | ● First row Second row |
| Seat Layout | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 | ● 2+3 |
| Rear seat folding mode | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down | ● Proportional down |
| Electric folding rear seats | – | – | – | – | – | – | – | – |
| Rear cup holder | Second row | Second row | Second row | Second row | Second row | Second row | Second row | Second row |
| Heated/cooled cup holder | – | – | – | – | – | – | – | – |
| Rear folding table | – | – | – | – | – | – | – | – |
| Car computer/interconnection | ||||||||
| Central control color screen | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD | ● Touch screen LCD |
| Center console screen size [inches] | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 | ● 15.6 |
| Central control screen material | – | ● LCD | – | – | ● LCD | ● LCD | – | ● LCD |
| Passenger screen | – | – | – | – | – | – | – | – |
| Car system | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink |
| Vehicle system memory [GB] | – | ● 16 | – | – | ● 16 | ● 16 | – | ● 16 |
| Vehicle system storage[GB] | – | ● 256 | – | – | ● 256 | ● 256 | – | ● 256 |
| Car network | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G | ● 5G |
| OTA Update | ● Full vehicle OTA | ● Full vehicle OTA | ● Full vehicle OTA | ● Full vehicle OTA | ● Full vehicle OTA | ● Full vehicle OTA | ● Full vehicle OTA | ● Full vehicle OTA |
| Car WiFi function | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot | ● WiFi connection ● WiFi hotspot |
| AR real-time navigation | – | – | – | – | – | – | ● | ● |
| Car navigation map | ● AutoNavi | ● AutoNavi | ● AutoNavi | ● AutoNavi | ● AutoNavi | ● AutoNavi | ● AutoNavi | ● AutoNavi |
| V2X Communications | – | – | – | – | – | – | – | – |
| Roadside assistance call | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
