Fuel Types: EREV
Battery Capacity(kWh): 49.05
Driving Range(km): 180/124
0-100km/h Acceleration Time(s): 3.6
Top Speed(km/h): 200
Drive Type: 4WD
Color: Customized
Vehicle Dimensions(mm): 5259x2095x2034
| Parameter configuration ●Standard ○Optional – None | 2024 off-road player versions |
| Basic Information | |
| Manufacturer | YANGWANG Auto |
| level | Large SUV |
| Energy Type | Extended range pure electric |
| Environmental standards | National VI |
| Availability | 2024/4/25 |
| CLTC pure electric cruising range [km] | 120 |
| Fast charging time [min] | 18 |
| Fast charge capacity[%] | 30-80 |
| Slow charging time [hours] | 8 |
| Slow charging capacity[%] | 15-100 |
| engine | 2.0T 272 hp L4 |
| Maximum power [kW] | 200 |
| Motor [Ps] | 1197 |
| Gearbox | 1st gear fixed gear ratio |
| Length*width*height[mm] | 5325*2095*1940 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed [km/h] | 190 |
| Official 0-100km/h acceleration [s] | 3.9 |
| WLTC comprehensive fuel consumption [L/100km] | 1.69 |
| WLTC fuel consumption in low-battery state [L/100km] | 6.5 |
| Power consumption per 100 km [kWh/100km] | 24.76 |
| Vehicle warranty | 6 years or 150,000 km |
| Appearance Color | |
| Interior Color | |
| Body | |
| Length [mm] | 5325 |
| Width [mm] | 2095 |
| Height [mm] | 1940 |
| Wheelbase[mm] | 3050 |
| Front wheel track[mm] | 1764 |
| Rear track [mm] | 1755 |
| Door opening method | Swing door |
| Number of doors | 5 |
| Seating capacity | 5 |
| Approach angle [°] | 37.5 |
| Departure angle [°] | 38 |
| Pass angle [°] | 26.5 |
| Minimum ground clearance without load [mm] | 310 |
| Minimum turning radius [m] | 5.76 |
| Fuel tank capacity [L] | 75 |
| Official trunk volume [L] | 1031-2050 |
| Curb weight[kg] | – |
| Full load mass [kg] | 4170 |
| Traction mass [kg] | 2500 |
| engine | |
| Engine Model | BYD487ZQD |
| Displacement [mL] | 1997 |
| Displacement [L] | 2 |
| Air intake form | Turbocharger |
| Engine layout | Sideways |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Valve mechanism | DOHC |
| Maximum power [kW] | 200 |
| Maximum horsepower [Ps] | 272 |
| Maximum net power [kW] | 180 |
| Fuel grade | No. 92 |
| Oil supply method | Direct Injection |
| Cylinder head material | Aluminum Alloy |
| Cylinder material | Aluminum Alloy |
| Environmental standards | National VI |
| Electric Motor | |
| Motor Brand | BYD |
| Motor Model | Front TZ220XYP/TZ220XYN/Rear TZ220XYP/TZ220XYA |
| Number of drive motors | Four motors |
| Motor layout | Front + rear |
| Motor Type | Permanent magnet synchronous |
| Total motor power [kW] | 880 |
| Total motor horsepower [Ps] | 1197 |
| Total torque of the motor [N·m] | 1280 |
| Maximum power of front motor [kW] | 440 |
| Maximum torque of front motor [N·m] | 640 |
| Maximum power of rear motor [kW] | 440 |
| Maximum torque of rear motor [N·m] | 640 |
| System total power [kW] | 880 |
| System comprehensive horsepower [Ps] | 1197 |
| System comprehensive torque [N·m] | 1280 |
| Battery/Energy Recharge | |
| Battery Type | Lithium iron phosphate battery |
| Battery brand | Fudi |
| Battery Temperature Management | ● Low temperature heating Liquid cooling |
| CLTC pure electric range [km] | 120 |
| CLTC comprehensive endurance [km] | 780 |
| Battery capacity [kWh] | 49.05 |
| Power consumption per 100 km [kWh/100km] | 24.76 |
| Vehicle charging port | ● Slow charging port ● Fast charging port |
| Slow charging port location | ● Right rear side of the vehicle |
| Fast charging port location | ● Right rear side of the vehicle |
| High voltage fast charging platform | ● 800V platform |
| Fast charging power [kW] | 110 |
| Fast charging time[min] | 18 |
| Fast charging time[h] | 0.3 |
| Fast charge capacity[%] | 30-80 |
| Slow charging power [kW] | 7 |
| Slow charging time[h] | 8 |
| Slow charging capacity[%] | 15-100 |
| Vehicle battery replacement | – |
| Home charging station | ● |
| On-board charging gun | – |
| External discharge function | ● |
| VTOL external discharge power | ● 6kW |
| First Owner Battery Pack Warranty | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
| Gearbox | |
| Gearbox Description | Electric vehicle single speed gearbox |
| Gearbox Type | Fixed gear ratio |
| Number of gears | 1 |
| Chassis steering | |
| Drive type | Four motors and four-wheel drive |
| Four-wheel drive | Electric four-wheel drive |
| Central differential structure | – |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Double wishbone independent suspension |
| Power type | Electric power assist |
| Adjustable suspension features | ● Height adjustment ● Soft and hard adjustment |
| Adjustable suspension type | – |
| Vehicle structure | Non-load bearing |
| Limited slip differential | – |
| Differential lock | Front axle Rear axle |
| Maximum wading depth [mm] | 1400 |
| Wheel brake | |
| Front brake type | ● Ventilated disc type |
| Rear brake type | ● Ventilated disc type |
| Parking brake type | Electronic parking brake |
| Front tire specifications | ● 285/55 R20 |
| Rear tire specifications | ● 285/55 R20 |
| Spare tire | Full size |
| Spare tire placement | Backpack |
| Active safety | |
| ABS anti-lock braking system | ● |
| Braking force distribution (EBD/CBC, etc.) | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Vehicle stability control (ESP/DSC/VSC, etc.) | ● |
| Seat belt not fastened reminder | ● Full vehicle |
| Tire pressure monitoring | Tire pressure display |
| In-car biological monitoring | ● |
| Passive safety | |
| Driver airbag | ● |
| Passenger airbag | ● |
| First row side airbags | ● |
| Second row side airbags | ● |
| Side curtain airbags | ● |
| Knee airbag | ● Driver |
| Passenger seat cushion airbag | – |
| Rear seat belt airbags | – |
| Rear seat anti-slip airbags | – |
| Center airbag | – |
| Second row forward airbags | – |
| Child seat interface | ● |
| Passive pedestrian protection | – |
| Run-flat tires | – |
| Assistance/Control Configuration | |
| Front parking radar | ● |
| Rear parking radar | ● |
| Reverse side warning system | – |
| Door opening collision warning | – |
| Driving assistance images | ● 360-degree panoramic image |
| Chassis perspective | ● |
| Cruise control system | ● Full-speed adaptive cruise control |
| Driving mode selection | Exercise Economy ● Standard/Comfortable ● Off-road Snow ● Customization/Personalization |
| Fatigue reminder | ● |
| Automatic parking | – |
| Remote control parking | – |
| Remote Summon | – |
| Engine start-stop | – |
| Automatic parking | ● |
| Hill start assist | ● |
| Steep slope descent | ● |
| Night Vision System | ● |
| Variable steering ratio | – |
| Integral Active Steering | – |
| Water sensing system | ● |
| Low speed four-wheel drive | – |
| Creep Mode | ● |
| Tank Turn | ● |
| Anti-roll system | ● |
| Assisted driving function | |
| Merge assistance (BSM/BSD) | ● |
| Lane Departure Warning (LDWS) | ● |
| Lane Keeping System (LKAS) | ● |
| Lane centering | ● |
| Road traffic sign recognition | ● |
| Forward Collision Warning | ● |
| Rear Collision Warning | ● |
| Active braking | ● |
| Automatic Lane Change Assist | ● |
| Automatic ramp entry/exit | – |
| High-speed assisted driving | – |
| City Assisted Driving | – |
| Reverse tracking | – |
| Assisted driving hardware | |
| Driving assistance level | ● L2 |
| Assisted driving chip | ● 1 NVIDIA Drive Orin |
| Chip computing power | – |
| LiDAR Brand | – |
| Number of LiDARs | – |
| Laser radar line number | – |
| Maximum detection distance of LiDAR [m] | – |
| Laser radar detection distance at 10% reflectivity [m] | – |
| Number of LiDAR point clouds [10,000/second] | – |
| Millimeter wave radar | – |
| Ultrasonic radar | ● 6 front/4 rear |
| Forward perception camera type | ● Monocular x 2 |
| Environmental awareness camera | ● 2 |
| Surround view camera | ● 4 |
| In-car camera | ● 2 |
| External Configuration | |
| Skylight Type | ● Openable panoramic sunroof |
| Light-sensitive skylight | – |
| Sports appearance package | – |
| Electric spoiler | – |
| Rim material | Aluminum alloy |
| Front door opening method | ● Electronic button |
| Rear door opening method | ● Electronic button |
| Electric suction door | ● Full vehicle |
| Automatic door opening and closing | – |
| Frameless doors | – |
| Sliding door | – |
| Roof rack | ● |
| Key Type | Remote control key Bluetooth key ● NFC/RFID key ● UWB digital key |
| Keyless start | ● |
| Keyless entry | ● Full vehicle |
| Hidden electric door handle | ● |
| Active closed grille | – |
| Electric tailgate | – |
| Tailgate position memory | – |
| Sensor tailgate | – |
| Tailgate glass opens independently | – |
| Side pedals | ● Fixed |
| Low speed driving warning sound | ● |
| Sentinel (Clairvoyance) Mode | ● |
| Cargo Box | – |
| Trailer hook | ○ |
| Trailer power port | ○ |
| Internal Configuration | |
| Steering wheel material | Genuine leather |
| Steering wheel adjustment | ● Electric up and down + front and back adjustment Steering wheel memory |
| Gear shifting | Electronic hand-shift |
| Multi-function steering wheel | ● |
| Steering wheel shift | – |
| Steering wheel heating | ● |
| Driving computer display | Color |
| Full LCD instrument panel | ● |
| Instrument screen size [inches] | ● 23.6 |
| Instrument screen material | ● MINI LED |
| Head-up display | ● |
| Built-in driving recorder | ● |
| Wireless charging for mobile phones | ● First row ○ Second row |
| Maximum wireless charging power for mobile phones [W] | ● 50 |
| ETC Device | ● |
| Active Noise Cancellation | – |
| Electric adjustable pedals | – |
| Single pedal mode | ● |
| Seat Configuration | |
| Seat Material | Genuine leather |
| Sports style seats | – |
| Seat Layout | ● 2+3 |
| Electric adjustment of driver’s seat | ● Electric adjustment with memory |
| Passenger seat electric adjustment | ● Electric adjustment with memory |
| Driver seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) Waist adjustment (4 ways) Leg rest adjustment |
| Passenger seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (4 directions) Waist adjustment (4 ways) Leg rest adjustment |
| First row seat functions | Heating Ventilation Massage |
| Boss Key | ● |
| Second row seats electrically adjustable | ● Electric adjustment with memory |
| Second row seat adjustment | ● Backrest adjustment ○ Waist adjustment (4 ways) ○ Leg support adjustment |
| Second row seat functions | Heating Ventilation ○ Massage |
| The third row of seats is electrically adjustable | – |
| Third row seat adjustment | – |
| Third row seat functions | – |
| Central armrest | ● First row Second row |
| Rear seat folding method | ● Proportional down |
| Electric folding rear seats | Second row |
| Rear cup holder | Second row |
| Heated/cooled cup holder | – |
| Rear folding table | – |
| Car computer/interconnection | |
| Central control color screen | ● Touch OLED screen |
| Center console screen size [inches] | ● 12.8 |
| Central control screen material | ● OLED |
| Passenger screen | ● Touch screen LCD |
| Passenger screen size [inches] | ● 23.6 |
| Passenger screen material | ● MINI LED |
| Multi-finger flying screen control | ● |
| Car system | Yangwang Link |
| Vehicle system memory [GB] | ● 16 |
| Vehicle system storage[GB] | ● 512 |
| Car network | ● 5G |
| OTA Update | ● Full vehicle OTA |
| Car WiFi function | ● WiFi connection ● WiFi hotspot |
| AR real-time navigation | – |
| Car navigation map | ● AutoNavi |
| High-precision map | – |
| V2X Communications | – |
| Roadside assistance call | ● |
| Bluetooth/Car Phone | ● |
| Mobile phone interconnection/mapping | – |
| Voice assistant wake-up word | ● Hello,Yangwang |
| Voice zone wake-up | ● First row Second row |
| Voice wake-up | ● |
| Continuous speech recognition | ● |
| Voice recognition control function | Multimedia system Navigation Telephone Air conditioning ● Seat function adjustment |
| Gesture Control | ● |
| Facial Recognition | ● |
| Remote control function | ● Door control ● Vehicle start Air conditioning control ● Charging management ● Vehicle condition inquiry/diagnosis ● Vehicle location/car search ● Maintenance/repair reservation |
| Audio and Video Entertainment | |
| In-car APP application market | ● |
| Car CD/DVD | – |
| Multimedia/charging port | ● USB ● Type-C ● SD |
| Number of USB/Type-C ports | ● 4 in the front row / 2 in the back row |
| In-car entertainment features | ● Karaoke |
| Simulate sound waves | – |
| Rear multimedia control | ○ |
| Number of rear multimedia screens | ○ 1 |
| Rear multimedia screen size [inches] | ● 7 |
| Cabin 220V/230V power supply | ● 220V |
| Luggage compartment power socket | ● 12V |
| Audio brand | ● Dynaudio |
| Number of speakers | ● 18 |
| Lighting functions | |
| Low beam light source | ● LED |
| High beam light source | ● LED |
| Lighting features | ● Matrix |
| LED daytime running lights | ● |
| Headlight function | Height adjustment Automatic opening and closing ● Adaptive high and low beam ● Delayed closing |
| Turn signal lamp | ● |
| Front fog lights | – |
| Headlight cleaning device | – |
| Interior ambient lighting | ● 127 colors |
| Glass/Rearview Mirror | |
| First row power windows | ● |
| Second row power windows | ● |
| One-touch window lifting | ● Full vehicle |
| Window anti-pinch function | ● Full vehicle |
| Multi-layer soundproof glass | ● Full vehicle |
| Exterior mirror function | ● Electric adjustment Heated rearview mirror ● Electric folding Rearview mirror memory ● Automatically tilt down when reversing ● Automatically fold when the car is locked ● Automatic anti-glare |
| Interior rearview mirror function | ● Automatic anti-glare ● Streaming media rearview mirror |
| Rear side privacy glass | ● |
| Rear side sunshades | – |
| Rear windshield sunshade | – |
| Car makeup mirror | ● Main driving light + lighting ● Co-pilot + lighting |
| Rain sensor wiper function | Rain sensor |
| Rear wiper | ● |
| Heated water nozzle | – |
| Air conditioning/refrigeration | |
| First row air conditioning | ● Dual-zone automatic air conditioning |
| Second row air conditioning | ● Dual-zone automatic air conditioning |
| Third row air conditioning | – |
| Heat pump air conditioner | ● |
| Air quality monitoring | ● |
| In-car PM2.5 filter | ● |
| Car air purifier | ● |
| Negative ion generator | ● |
| Fragrance system | ○ |
| Car Refrigerator | ● |
| Features | |
| Satellite Phone | ● |
| Wading hose | ● |
| Optional Package | |
| Car-mounted drone kit | ○ Optional |
| Car-mounted drone kit | Vehicle-mounted drone + parking bay |
If you’re thinking about buying a car in the future, don’t hesitate to reach out to us. We’ll keep you updated on promotions and upgrades for the models you’re interested in.
001, No. 985, Fengxiang Road, Liangxi District, Wuxi, China.
Mon-Sun: 00:00 - 24:00
© Copyright 2024-2025 Wuxi BYD Vehicle Co.,Ltd